best mobile under 20000,realme x vs realme 3 pro VS Redmi note 7 pro pro:price and features comparison
Realme has launched the realme x in india for Rs 16,999 for 4GB + 128GB and Rs 19,999 for 8GB + 128GB and realme 3 pro for Rs 13,999 for 4GB + 64GB, Rs 15,999 for 6GB + 64GB, Rs 16,999 for 6GB + 128GB and redmi note 5pro for 13999 for4GB+64GB ,14999 FOR 6GB+64GB.
Realme X was launched by Oppo spin-off brand Realme in China on Wednesday. More expensive than the Realme 3 Pro, the Realme X is set to be the current flagship of the company, and it is the first Realme phone to sport a pop-up selfie camera. There are several other interesting additions as well, like the in-display fingerprint sensor and 48-megapixel primary camera.We give comparison below.
Realme X was launched by Oppo spin-off brand Realme in China on Wednesday. More expensive than the Realme 3 Pro, the Realme X is set to be the current flagship of the company, and it is the first Realme phone to sport a pop-up selfie camera. There are several other interesting additions as well, like the in-display fingerprint sensor and 48-megapixel primary camera.We give comparison below.
GENERAL | |||||||||||||
Brand | Realme | Realme |
| ||||||||||
Model | X | 3 Pro | Redmi Note 7 Pro | ||||||||||
Release date | 15th July 2019 | April 2019 | February 2019 | ||||||||||
Launched in India | Yes | Yes | Yes | ||||||||||
Body type | Polycarbonate | Plastic | Glass | ||||||||||
Dimensions (mm) | 161.20 x 76.00 x 9.40 | 156.80 x 74.20 x 8.30 | 159.21 x 75.21 x 8.10 | ||||||||||
Weight (g) | 191.00 | 172.00 | 186.00 | ||||||||||
Battery capacity (mAh) | 3765 | 4045 | 4000 | ||||||||||
Fast charging | VOOC | VOOC | Quick Charge 4+ | ||||||||||
Colours | Polar White, Space Blue | Carbon Gray, Nitro Blue, Lightning Purple | Classic Space Black, Nebula Red, Neptune Blue | ||||||||||
Removable battery | - | No | No | ||||||||||
Wireless charging | - | No | - | ||||||||||
SAR value | - | 1.16 | - | ||||||||||
| |||||||||||||
Screen size (inches) | 6.53 | 6.30 | 6.30 | ||||||||||
Resolution | 1080x2340 pixels | 1080x2340 pixels | 1080x2340 pixels | ||||||||||
Protection type | Gorilla Glass | Gorilla Glass | Gorilla Glass | ||||||||||
Aspect ratio | 19.5:9 | 19.5:9 | 19.5:9 | ||||||||||
Pixels per inch (PPI) | 394 | 408 | 409 | ||||||||||
HARDWARE | |||||||||||||
Processor | 2.2GHz octa-core (2x2.2GHz + 6x1.7GHz) | 2.2GHz octa-core | 2GHz octa-core | ||||||||||
Processor make | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 675 | ||||||||||
RAM | 8GB | 6GB | 4GB | ||||||||||
Internal storage | 128GB | 128GB | 64GB | ||||||||||
Expandable storage | No | Yes | Yes | ||||||||||
Expandable storage type | - | microSD | microSD | ||||||||||
Expandable storage up to (GB) | - | 256 | - | ||||||||||
Dedicated microSD slot | - | Yes | - | ||||||||||
CAMERA | |||||||||||||
Rear camera | 48-megapixel (f/1.7) + 5-megapixel (f/2.4) | 16-megapixel (f/1.7) + 5-megapixel (f/2.4) | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel | ||||||||||
Rear flash | LED | Yes | LED | ||||||||||
Front camera | 16-megapixel (f/2.0) | 25-megapixel (f/2.0) | 13-megapixel | ||||||||||
Rear autofocus | - | Yes | Yes | ||||||||||
SOFTWARE | |||||||||||||
Operating system | Android 9 Pie | Android 9 Pie | Android Pie | ||||||||||
Skin | ColorOS 6.0 | ColorOS 6.0 | MIUI 10 | ||||||||||
CONNECTIVITY | |||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||||||||||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 | ||||||||||
USB Type-C | Yes | No | Yes | ||||||||||
Number of SIMs | 2 | 2 | 2 | ||||||||||
Active 4G on both SIM cards | Yes | Yes | Yes | ||||||||||
USB OTG | - | Yes | Yes | ||||||||||
Micro-USB | - | Yes | - | ||||||||||
SIM 1 | |||||||||||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | ||||||||||
4G/ LTE | Yes | Yes | Yes | ||||||||||
SIM 2 | |||||||||||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | ||||||||||
4G/ LTE | Yes | Yes | Yes | ||||||||||
SENSORS | |||||||||||||
Fingerprint sensor | Yes | Yes | Yes | ||||||||||
Compass/ Magnetometer | Yes | Yes | Yes | ||||||||||
Proximity sensor | Yes | Yes | Yes | ||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||
Ambient light sensor | Yes | Yes | Yes | ||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||
Face unlock | - | Yes | Yes |
Comments
Post a Comment